Imaginary, a mathematical symphony. Music day in Barcelona.
etkinlik
Imaginary, a mathematical symphony. Music day in Barcelona.
1 Ara. 2021'den 1 Ara. 2021'e kadar
Facultat de Matemàtiques i Estadística, UPC|Pau Gargallo 14|Barcelona|B|08028|ES
Within the frame of the exhibition “Imaginary, a mathematical symphony”, a special day with mathematics and music conferences was held o December 1st, 2021, in the Mathematics and Statistics faculty of the Polytechnic University of Catalonia.
The program included a conference on algorithmic music, by prof. Pilar Bayer, and the presentation of the “barítona”, a new wind instrument designed completely from physical-mathematical modelisation by engineer and professor Joaquim Agulló, who gave a conference about his creation. Finally, musician Jordi Campos played several musical pieces with the barítona.
Dosyalar
Bütün etkinlikler
26 Haz. 2017'den 29 Haz. 2017'e kadar
24 Haz. 2017'den 1 Tem. 2017'e kadar
21 Haz. 2017'den 24 Haz. 2017'e kadar
19 Haz. 2017'den 7 Tem. 2017'e kadar
16 Haz. 2017'den 17 Tem. 2017'e kadar
10 Haz. 2017'den 16 Haz. 2017'e kadar
3 Haz. 2017'den 4 Haz. 2017'e kadar
31 May. 2017'den 4 Haz. 2017'e kadar
27 May. 2017'den 30 May. 2017'e kadar
22 May. 2017'den 9 Haz. 2017'e kadar
17 May. 2017'den 23 May. 2017'e kadar
5 May. 2017
1 May. 2017'den 14 May. 2017'e kadar
27 Nis. 2017'den 29 Nis. 2017'e kadar
25 Nis. 2017'den 26 Nis. 2017'e kadar
24 Nis. 2017'den 27 Nis. 2017'e kadar
17 Nis. 2017'den 18 Nis. 2017'e kadar
6 Nis. 2017'den 26 Nis. 2017'e kadar
4 Nis. 2017
1 Nis. 2017'den 1 Tem. 2017'e kadar