Imaginary, a mathematical symphony. Music day in Barcelona.
evento
Imaginary, a mathematical symphony. Music day in Barcelona.
1 Dic. 2021 hasta 1 Dic. 2021
Facultat de Matemàtiques i Estadística, UPC|Pau Gargallo 14|Barcelona|B|08028|ES
Within the frame of the exhibition “Imaginary, a mathematical symphony”, a special day with mathematics and music conferences was held o December 1st, 2021, in the Mathematics and Statistics faculty of the Polytechnic University of Catalonia.
The program included a conference on algorithmic music, by prof. Pilar Bayer, and the presentation of the “barítona”, a new wind instrument designed completely from physical-mathematical modelisation by engineer and professor Joaquim Agulló, who gave a conference about his creation. Finally, musician Jordi Campos played several musical pieces with the barítona.
Archivos
Todos los eventos
14 Nov. 2013 hasta 30 Mar. 2014
22 Sep. 2013 hasta 27 Sep. 2013
17 Sep. 2013 hasta 20 Sep. 2013
12 Sep. 2013 hasta 15 Sep. 2013
8 Sep. 2013 hasta 10 Sep. 2013
23 Ago. 2013 hasta 1 Sep. 2013
26 Jul. 2013 hasta 31 Jul. 2013
19 Jul. 2013 hasta 20 Jul. 2013
13 Jun. 2013 hasta 14 Jun. 2013
5 Jun. 2013 hasta 8 Jun. 2013
5 Jun. 2013
29 Mayo. 2013 hasta 2 Jun. 2013
20 Mayo. 2013 hasta 3 Jun. 2013
14 Mayo. 2013 hasta 15 Mayo. 2013
3 Mayo. 2013 hasta 23 Feb. 2014
21 Abr. 2013 hasta 29 Abr. 2013
4 Abr. 2013 hasta 30 Ago. 2013
3 Abr. 2013 hasta 2 Jun. 2013
14 Mar. 2013 hasta 16 Mayo. 2013
4 Mar. 2013 hasta 8 Mar. 2013
- ‹ anterior
- 28 de 32
- siguiente ›