IMAGINARY in Stanford
event
IMAGINARY in Stanford
Apr. 26, 2009 to May. 1, 2009
Mathematics corner, Building 380|Stanford University|Stanford|94305|US
Credits
- Organizer
Department of Mathematics, Stanford University
The second IMAGINARY event in the US takes place in Stanford University, a one week exhibition at the Department of Mathematics.
Files
All events
Mar. 27, 2017 to Mar. 28, 2017
Mar. 24, 2017
Mar. 23, 2017 to Mar. 24, 2017
Mar. 22, 2017 to Mar. 31, 2017
Mar. 13, 2017 to Mar. 19, 2017
Feb. 10, 2017 to Apr. 30, 2017
Feb. 8, 2017 to Feb. 13, 2017
Feb. 6, 2017 to Feb. 24, 2017
Jan. 28, 2017
Jan. 27, 2017
Jan. 19, 2017
Dec. 16, 2016 to Dec. 17, 2016
Dec. 6, 2016 to Aug. 27, 2017
Dec. 1, 2016 to Dec. 15, 2016
Nov. 23, 2016 to Nov. 27, 2016
Nov. 21, 2016 to Dec. 9, 2016
Nov. 16, 2016 to Nov. 20, 2016
Nov. 15, 2016 to Feb. 1, 2017
Nov. 9, 2016 to Nov. 13, 2016
Nov. 4, 2016 to Nov. 5, 2016
- ‹ previous
- 19 of 32
- next ›