IMAGINARY in Stanford

event

IMAGINARY in Stanford
Apr. 26, 2009 to May. 1, 2009
Mathematics corner, Building 380|Stanford University|Stanford|94305|US

Submitted by

Credits

Department of Mathematics, Stanford University

The second IMAGINARY event in the US takes place in Stanford University, a one week exhibition at the Department of Mathematics.

Files

All events

Jun. 10, 2016 to Jun. 18, 2016
Jun. 9, 2016 to Jul. 10, 2016
Jun. 2, 2016 to Aug. 31, 2016
May. 23, 2016 to May. 30, 2016
May. 19, 2016 to May. 21, 2016
May. 14, 2016 to May. 22, 2016
May. 13, 2016 to Jul. 10, 2016
May. 9, 2016 to May. 31, 2016
Apr. 19, 2016 to Jun. 3, 2016
Apr. 11, 2016 to Apr. 29, 2016
Apr. 8, 2016 to Apr. 24, 2016
Apr. 8, 2016 to May. 31, 2016
Mar. 18, 2016 to May. 1, 2016
Mar. 16, 2016
Mar. 8, 2016 to Mar. 10, 2016
Feb. 29, 2016 to Mar. 18, 2016
Feb. 9, 2016
Feb. 8, 2016 to Feb. 22, 2016